# | First | Last | Position |
---|---|---|---|
David | Olaosebikan | ||
Nebil | Salim | ||
Amin | Haji | ||
0 | Andrew | Gifford | |
2 | Het | Darji | |
3 | Carter | Brewster | |
6 | Francis | Hassan | |
7 | Daniel | Gbenle | |
8 | Owen | Yule | |
10 | Oleksiy | Melnykov | |
23 | Jesutomiwa | Bolaji | |
29 | Jah | Abao | |
31 | Philip | Sankovic | |
32 | Payton | Sirman | |
33 | abdu | yahya | |
81 | Fray | Ellis | |
99 | Issa | Hatungimna |
Thu, Jun. 05, 2025 7:00 PM - 8:15 PM
practice