Location: Saskatoon Sports Center (150 Nelson Rd)
*Dates and times below are subject to change. Please check the website for any updates. (updated Feb 27, 2025)
AGE GROUP | DATE | CHECK-IN TIME | START TIME | END TIME | FIELD |
U11 BOYS (2014/2015) | THURSDAY, MARCH 20 | 5:00 PM | 5:30 PM | 6:20 PM | TRAIL WEST |
U11 GIRLS (2014/2015) | THURSDAY, MARCH 20 | 6:05 PM | 6:35 PM | 7:25 PM | TRAIL EAST |
U13 BOYS (2012/2013) | THURSDAY, MARCH 20 | 6:05 PM | 6:35 PM | 7:25 PM | TRAIL WEST |
U13 GIRLS (2012/2013) | THURSDAY, MARCH 20 | 5:00 PM | 5:30 PM | 6:20 PM | TRAIL EAST |
U15 - U17 -U19 BOYS (2011/10, 2008/2009, 2007/2006) | SATURDAY, MARCH 22 | CANCELLED | |||
U15 - U17 - U19 GIRLS (2011/10, 2008/2009, 2007/2006) | SATURDAY, MARCH 22 | CANCELLED |
AGE GROUP | DATE | CHECK-IN TIME | START TIME | END TIME | FIELD |
U7 GIRLS (2018/2019) | SATURDAY, MARCH 22 | 9:45 AM | 10:15 AM | 11:00 AM | SHERWOOD |
U7 BOYS (2018/2019) | SATURDAY, MARCH 22 | 9:45 AM | 10:15 AM | 11:00 AM | SHERWOOD |
U9 BOYS - Group 1: LAST NAME A-L (2016/2017) | SATURDAY, MARCH 22 | 10:45 AM | 11:15 AM | 12:00 PM | SHERWOOD |
U9 BOYS - Group 2: LAST NAME M-Z (2016/2017) | SATURDAY, MARCH 22 | 11:45 AM | 12:15 PM | 1:00 PM | SHERWOOD |
U9 GIRLS - Group 1: LAST NAME A-L (2016/2017) | SATURDAY, MARCH 22 | 1:15 PM | 1:45 PM | 2:30 PM | SHERWOOD |
U9 GIRLS - Group 2: LAST NAME M-Z (2016/2017) | SATURDAY, MARCH 22 | 2:15 PM | 2:45 PM | 3:30 PM | SHERWOOD |
U11 BOYS - ALLIANCE PLAYERS BORN 2014/2015
SESSION | DATE | CHECK-IN TIME | START TIME | END TIME | FIELD |
U11 BOYS - SESSION 1, Group 1: LAST NAME A-L | SUNDAY, MARCH 23 | 10:00 AM | 10:30 AM | 11:20 AM | TRAIL APPLIANCE |
U11 BOYS - SESSION 1, Group 2: LAST NAME M-Z | SUNDAY, MARCH 23 | 11:10 AM | 11:40 AM | 12:30 PM | TRAIL APPLIANCE |
U11 BOYS - SESSION 2, Group 1: JUNIORS ONLY (2015 BORN) | TUESDAY, MARCH 25 | 5:45 PM | 6:15 PM | 7:05 PM | KAVIA WEST |
U11 BOYS - SESSION 2, Group 2: SENIORS ONLY (2014 BORN) | THURSDAY, MARCH 27 | 5:45 PM | 6:15 PM | 7:05 PM | KAVIA WEST |
U11 GIRLS - ALLIANCE PLAYERS BORN 2014/2015
SESSION | DATE | CHECK-IN TIME | START TIME | END TIME | FIELD |
U11 GIRLS - SESSION 1 | SUNDAY, MARCH 23 | 4:00 PM | 4:30 PM | 5:20 PM | TRAIL WEST |
U11 GIRLS - SESSION 2, Group 1: JUNIORS ONLY (2015 BORN) | TUESDAY, MARCH 25 | 5:45 PM | 6:15 PM | 7:05 PM | KAVIA EAST |
U11 GIRLS - SESSION 2 Group 2: SENIORS ONLY (2014 BORN) | THURSDAY, MARCH 27 | 5:45 PM | 6:15 PM | 7:05 PM | KAVIA EAST |
U13 BOYS - ALLIANCE PLAYERS BORN 2012/2013
SESSION | DATE | CHECK-IN TIME | START TIME | END TIME | FIELD |
U13 BOYS - SESSION 1, Group 1: LAST NAME A-L | SUNDAY, MARCH 23 | 1:40 PM | 2:10 PM | 3:00 PM | TRAIL APPLIANCE |
U13 BOYS - SESSION 2, Group 2: LAST NAME M-Z | SUNDAY, MARCH 23 | 2:50 PM | 3:20 PM | 4:10 PM | TRAIL APPLIANCE |
U13 BOYS - SESSION 2, Group 1: JUNIORS ONLY (2013 BORN) | TUESDAY, MARCH 25 | 6:50 PM | 7:20 PM | 8:10 PM | KAVIA WEST |
U13 BOYS - SESSION 2, Group 2: SENIORS ONLY (2012 BORN) | THURSDAY, MARCH 27 | 6:50 PM | 7:20 PM | 8:10 PM | KAVIA WEST |
U13 GIRLS - ALLIANCE PLAYERS BORN 2012/2013
SESSION | DATE | CHECK-IN TIME | START TIME | END TIME | FIELD |
U13 GIRLS - SESSION 1 | SUNDAY, MARCH 23 | 12:30 PM | 1:00 PM | 1:50 PM | TRAIL WEST |
U13 GIRLS - SESSION 2, Group 1: JUNIORS ONLY (2013 BORN) | TUESDAY, MARCH 25 | 6:50 PM | 7:20 PM | 8:10 PM | KAVIA EAST |
U13 GIRLS - SESSION 2, Group 2: SENIORS ONLY (2012 BORN) | THURDAY, MARCH 27 | 6:50 PM | 7:20 PM | 8:10 PM | KAVIA EAST |
U15 BOYS - ALLIANCE PLAYERS BORN 2010/2011
SESSION | DATE | CHECK-IN TIME | START TIME | END TIME | FIELD |
U15 BOYS - SESSION 1 | SUNDAY, MARCH 23 | 5:10 PM | 5:40 PM | 6:30 PM | TRAIL APPLIANCE |
U15 BOYS JUNIORS ONLY (2011 BORN) - SESSION 2 | TBD | TBD | TBD | TBD | TBD |
U15 BOYS SENIORS ONLY (2010 BORN) - SESSION 2 | TBD | TBD | TBD | TBD | TBD |
U15 GIRLS - ALLIANCE PLAYERS BORN 2010/2011
SESSION | DATE | CHECK-IN TIME | START TIME | END TIME | FIELD |
U15 GIRLS - SESSION 1 | SUNDAY, MARCH 23 | 4:00 PM | 4:30 PM | 5:20 PM | TRAIL EAST |
U15 GIRLS - SESSION 2 | TBD | TBD | TBD | TBD | TBD |
U17/19 BOYS - ALLIANCE PLAYERS BORN 2008/2009, 2006/2007
SESSION | DATE | CHECK-IN TIME | START TIME | END TIME | FIELD |
U17/19 BOYS - SESSION 1 | TUESDAY, MARCH 25 | 7:55 PM | 8:25 PM | 9:15 PM | TRAIL APPLIANCE |
U17/19 BOYS - SESSION 2 | TBD | TBD | TBD | TBD | TBD |
U17/19 GIRLS - ALLIANCE PLAYERS BORN 2008/2009, 2006/2007
SESSION | DATE | CHECK-IN TIME | START TIME | END TIME | FIELD |
U17/19 GIRLS - SESSION 1 | SUNDAY, MARCH 23 | 4:00 PM | 4:30 PM | 5:20 PM | TRAIL EAST |
U17/19 GIRLS - SESSION 2 | TBD | TBD | TBD | TBD | TBD |
GOALKEEPERS
SESSION | DATE | CHECK IN TIME | START TIME | END TIME | FIELD |
JUNIOR U11, U13 | SUNDAY, MARCH 23 | 12:00 PM | 12:30 PM | 1:15 PM | TRAIL EAST A |
SENIOR U15, U17/U19 | SUNDAY, MARCH 23 | 5:10 PM | 5:40 PM | 6:30 PM | TRAIL EAST A |